17/03/2010
Search/Quick Find
Events
Odds Format
Call Us
IRELAND:
Freephone 1800 50 49 48
INTERNATIONAL:
+353 1 651 0222
How to use the Site
Legal
Bruce Betting Coupons
To Download or Print your Coupons Click Here
90 Minutes Betting
| Live Champions League Matches | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Wednesday, 17/03/2010 | ||||||
| 19:45 | 4-7 | Bordeaux | 13-5 | Olympiacos | 11-2 | More |
| Live Barcelona V Stuttgart | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Wednesday, 17/03/2010 | ||||||
| 19:45 | 1-4 | Barcelona | 9-2 | Stuttgart | 11-1 | More |
| Live Midweek Longlist* | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Wednesday, 17/03/2010 | ||||||
| 19:45 | 1-4 | Barcelona | 9-2 | Stuttgart | 11-1 | More |
| 19:45 | 4-7 | Bordeaux | 13-5 | Olympiacos | 11-2 | More |
| 19:45 | 1-3 | Newcastle | 7-2 | Scunthorpe | 9-1 | More |
| 19:45 | 13-8 | Exeter | 9-4 | Bristol Rovers | 6-4 | More |
| 19:30 | 10-11 | Morton | 12-5 | Airdrie | 12-5 | More |
| 19:45 | 13-5 | Ayr | 12-5 | Dundee | 5-6 | More |
| 19:45 | 4-5 | East Stirling | 5-2 | Albion Rovers | 11-4 | More |
| Thursday, 18/03/2010 | ||||||
| 18:00 | 11-8 | Fulham | 3-1 | Juventus | 9-5 | More |
| 18:00 | 11-10 | Marseille | 11-5 | Benfica | 12-5 | More |
| 18:00 | 6-5 | Standard Liege | 9-4 | Panathinaikos | 2-1 | More |
| 18:00 | 11-10 | Werder Bremen | 9-4 | Valencia | 9-4 | More |
| 20:05 | 7-5 | Anderlecht | 9-4 | Hamburg | 7-4 | More |
| 20:05 | 8-15 | Liverpool | 11-4 | Lille | 11-2 | More |
| 20:05 | 13-10 | Sporting Lisbon | 9-4 | Atl Madrid | 15-8 | More |
| 20:05 | 4-5 | VFL Wolfsburg | 12-5 | Rubin Kazan | 3-1 | More |
| Live Premier League Coupon | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 20/03/2010 | ||||||
| 12:45 | 2-5 | Aston Villa | 100-30 | Wolves | 15-2 | More |
| 15:00 | 4-7 | Everton | 14-5 | Bolton | 5-1 | More |
| 15:00 | 11-10 | Portsmouth | 9-4 | Hull | 5-2 | More |
| 15:00 | 5-2 | Stoke | 9-4 | Tottenham | 11-10 | More |
| 15:00 | 6-5 | Sunderland | 9-4 | Birmingham | 9-4 | More |
| 15:00 | 8-11 | Wigan Ath | 5-2 | Burnley | 4-1 | More |
| 17:30 | 2-9 | Arsenal | 9-2 | West Ham | 14-1 | More |
| Sunday, 21/03/2010 | ||||||
| 13:30 | 8-13 | Man Utd | 11-4 | Liverpool | 9-2 | More |
| 15:00 | 11-5 | Fulham | 11-5 | Man City | 5-4 | More |
| 16:00 | 7-1 | Blackburn | 3-1 | Chelsea | 4-9 | More |
| Live Coca Cola Championship | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 20/03/2010 | ||||||
| 15:00 | 4-5 | Blackpool | 12-5 | Crystal Palace | 7-2 | More |
| 15:00 | 13-10 | Doncaster | 9-4 | Sheff Utd | 2-1 | More |
| 15:00 | 5-6 | Ipswich | 9-4 | Barnsley | 10-3 | More |
| 15:00 | 11-10 | Middlesbrough | 9-4 | Reading | 12-5 | More |
| 15:00 | 1-2 | Nottm Forest | 11-4 | Peterborough | 6-1 | More |
| 15:00 | 11-8 | QPR | 9-4 | Swansea | 15-8 | More |
| 15:00 | Evens | Scunthorpe | 12-5 | Plymouth | 5-2 | More |
| 15:00 | 13-10 | Sheff Wed | 9-4 | Derby | 2-1 | More |
| 15:00 | 8-15 | West Brom | 11-4 | Preston | 11-2 | More |
| 17:15 | 3-1 | Bristol City | 9-4 | Newcastle | 10-11 | More |
| Sunday, 21/03/2010 | ||||||
| 14:00 | 5-6 | Leicester | 9-4 | Coventry | 7-2 | More |
| 15:00 | 8-13 | Cardiff | 13-5 | Watford | 9-2 | More |
| Live League 1 & 2 Coupon | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Friday, 19/03/2010 | ||||||
| 19:45 | 11-10 | Tranmere | 9-4 | Hartlepool | 12-5 | More |
| Saturday, 20/03/2010 | ||||||
| 15:00 | 8-15 | Charlton | 14-5 | Gillingham | 5-1 | More |
| 15:00 | 6-4 | Leyton Orient | 9-4 | Huddersfield | 13-8 | More |
| 15:00 | 6-4 | MK Dons | 9-4 | Southampton | 13-8 | More |
| 15:00 | 11-8 | Oldham | 9-4 | Brighton | 9-5 | More |
| 15:00 | 6-4 | Southend | 9-4 | Carlisle | 13-8 | More |
| 15:00 | 7-4 | Stockport | 9-4 | Brentford | 11-8 | More |
| 15:00 | 7-4 | Swindon | 9-4 | Norwich | 11-8 | More |
| 15:00 | 13-8 | Walsall | 9-4 | Colchester | 6-4 | More |
| 15:00 | 6-5 | Wycombe | 9-4 | Exeter | 2-1 | More |
| 15:00 | 11-8 | Yeovil | 9-4 | Bristol Rovers | 9-5 | More |
| Monday, 22/03/2010 | ||||||
| 19:45 | 5-6 | Leeds | 9-4 | Millwall | 10-3 | More |
| Saturday, 20/03/2010 | ||||||
| 15:00 | 9-4 | Acc Stanley | 12-5 | Rochdale | 11-10 | More |
| 15:00 | 5-4 | Aldershot | 12-5 | Shrewsbury | 15-8 | More |
| 15:00 | 2-1 | Grimsby | 9-4 | Bournemouth | 6-5 | More |
| 15:00 | 5-4 | Rotherham | 9-4 | Bury | 2-1 | More |
| 15:00 | 15-8 | Cheltenham | 12-5 | Port Vale | 5-4 | More |
| 15:00 | 11-8 | Burton Albion | 9-4 | Chesterfield | 9-5 | More |
| 15:00 | 4-5 | Northampton | 9-4 | Morecambe | 10-3 | More |
| 15:00 | 11-10 | Torquay | 9-4 | Lincoln | 9-4 | More |
| 15:00 | 13-8 | Hereford | 9-4 | Bradford | 6-4 | More |
| 15:00 | 2-1 | Crewe | 12-5 | Notts County | 6-5 | More |
| 15:00 | 4-5 | Dag & Red | 12-5 | Macclesfield | 10-3 | More |
| 15:00 | 2-1 | Darlington | 9-4 | Barnet | 5-4 | More |
| Live Scottish Coupon | ||||||
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
| Saturday, 20/03/2010 | ||||||
| 12:15 | 6-4 | Hearts | 9-4 | Hibernian | 7-4 | More |
| 15:00 | 7-4 | Aberdeen | 12-5 | Dundee Utd | 7-5 | More |
| 15:00 | 2-9 | Celtic | 5-1 | St Johnstone | 12-1 | More |
| 15:00 | 11-10 | Hamilton | 9-4 | Falkirk | 12-5 | More |
| 15:00 | 7-2 | Airdrie | 13-5 | Dundee | 8-13 | More |
| 15:00 | 13-8 | Ayr | 5-2 | Queen o/t Sth | 6-5 | More |
| 15:00 | 7-4 | Morton | 12-5 | Partick | 6-5 | More |
| 15:00 | 11-8 | Raith Rovers | 5-2 | Dunfermline | 6-4 | More |
| 15:00 | 11-8 | Ross County | 5-2 | Inverness | 6-4 | More |
| 15:00 | 8-13 | Alloa | 13-5 | Stenhousemuir | 7-2 | More |
| 15:00 | 1-2 | Brechin | 3-1 | Clyde | 4-1 | More |
| 15:00 | 4-5 | Cowdenbeath | 5-2 | Dumbarton | 12-5 | More |
| 15:00 | 9-5 | East Fife | 5-2 | Stirling Albion | 11-10 | More |
| 15:00 | Evens | Peterhead | 12-5 | Arbroath | 9-4 | More |
| 15:00 | 11-8 | Annan Ath | 12-5 | Queens Park | 6-4 | More |
| 15:00 | 8-11 | Berwick | 5-2 | Elgin | 3-1 | More |
| 15:00 | 4-9 | East Stirling | 10-3 | Montrose | 4-1 | More |
| 15:00 | 10-11 | Forfar | 5-2 | Albion Rovers | 9-4 | More |
| 15:00 | 2-7 | Livingston | 4-1 | Stranraer | 13-2 | More |
| Sunday, 21/03/2010 | ||||||
| 15:00 | 2-7 | Rangers | 4-1 | St Mirren | 9-1 | More |



